Hockey Supershow
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

 

 Roster Initiales

Aller en bas 
3 participants
Aller à la page : Précédent  1, 2
AuteurMessage
Rick Nash
Cours arrière
Cours arrière



Masculin
Nombre de messages : 92
Age : 32
Localisation : st-eustache
Date d'inscription : 20/08/2007

Roster Initiales - Page 2 Empty
MessageSujet: Re: Roster Initiales   Roster Initiales - Page 2 Icon_minitimeMer 19 Sep - 22:16

st-louis

PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lee Stempniak R STL 23 450000 1 75 71 73 67 65 66 75 72 82 67 49 68 73 66 70
Vladimir Orszagh R STL 29 875000 1 72 72 75 68 69 64 79 67 66 67 68 72 73 67 72
Radek Dvorak R STL 29 900000 1 64 74 71 75 77 68 81 69 87 47 66 72 69 73 73
Dan Hinote R STL 29 1000000 3 52 49 53 72 72 73 86 78 70 59 70 74 51 72 70
David Backes R STL 22 450000* 2 59 63 62 63 63 65 68 66 61 53 51 64 61 63 63

Petr Cajanek C STL 31 1700000 2 69 78 76 71 71 69 74 79 76 75 70 71 74 70 75
Jay McClement C STL 23 650000 2 64 68 73 69 71 68 74 71 80 69 65 66 68 69 71
Brad Boyes C STL 24 1400000 2 76 78 78 66 69 63 78 83 71 77 51 66 77 66 73
Doug Weight C STL 35 3500000 2 73 82 80 69 72 64 75 79 79 83 80 70 78 68 78

Timofei Shishkanov L STL 23 550000 3 61 67 62 56 57 55 72 72 78 58 49 59 63 56 66
Peter Sejna L STL 26 533500 1 67 67 64 63 63 60 70 57 76 53 52 58 66 62 66
Dallas Drake L STL 37 1200000 2 65 56 64 80 79 74 78 72 59 59 80 75 61 77 73
Ville Nieminen L STL 29 700000 1 65 63 60 71 73 74 77 61 54 56 70 76 62 72 69
Martin Rucinsky L STL 35 1750000 2 74 76 75 68 70 63 78 69 70 59 66 70 75 67 72

Tomas Mojzis D STL 24 550000 2 51 45 48 63 64 61 69 61 58 53 47 64 48 62 61
Jamie Rivers D STL 31 450000* 1 49 43 44 71 70 73 77 77 69 48 51 71 45 71 63
Barret Jackman D STL 25 1482000 1 48 53 46 83 82 81 69 75 51 60 74 80 49 82 70
Christian Bäckman D STL 26 1300000 3 61 69 72 73 74 66 73 74 76 44 65 68 67 71 71
Eric Brewer D STL 27 201400 5 59 62 61 79 78 81 78 92 77 55 79 81 60 79 75
Jay McKee D STL 29 4000000 4 43 43 42 81 87 81 73 76 78 55 83 81 42 83 71
Bryce Salvador D STL 30 1400000 2 42 38 43 74 75 76 75 87 52 60 70 76 41 75 67

Manny Legace G STL 33 1400000 3 78 75 73 78 75 79 76 79 78 76 69 72 75 77 77
Curtis Sanford G STL 26 472800 1 73 73 66 74 70 74 74 66 76 66 53 70 70 72 71

FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Glumac R PEO 26 135000* 1 59 60 57 59 60 61 63 64 65 52 49 67 58 60 61
Jamal Mayers R PEO 31 900000 4 59 58 57 73 73 77 72 70 54 68 74 77 58 74 69
Cam Keith R PEO 25 135000* 1 40 39 41 46 44 45 60 63 73 41 45 55 40 45 53
Jon DiSalvatore R PEO 25 148500* 1 60 61 61 55 50 48 65 71 81 40 48 56 60 51 63

Carl Söderberg C PEO 20 150000* 3 37 39 40 41 45 37 47 45 72 43 38 41 38 41 49
Ryan Ramsay C PEO 23 144000* 2 47 49 52 48 46 51 61 65 48 59 50 59 49 48 57
Trent Whitfield C PEO 29 450000 1 57 56 60 65 66 65 72 77 67 76 66 69 57 65 68
Yan Stastny C PEO 24 665000 1 63 64 61 59 56 61 70 67 64 65 45 63 62 58 65
Glen Metropolit C PEO 32 500000 1 66 72 72 61 61 57 75 81 71 71 59 66 70 59 69
Ryan Johnson C PEO 30 800000 2 55 56 61 69 68 74 75 79 84 63 65 70 57 70 68
Justin Maiser C PEO 23 135000* 2 44 41 40 39 37 36 44 38 23 26 33 41 41 37 41

Michal Birner L PEO 20 135000* 3 34 36 35 33 34 32 46 44 70 36 33 33
35 33 46
Charles Linglet L PEO 24 135000* 1 40 49 44 41 46 56 58 59 50 49 47 60 44 47 53
Konstantin Zakharov L PEO 21 475000 1 57 53 55 38 40 30 60 59 75 48 30 44 55 36 53
D.J. King L PEO 22 135000* 1 27 32 30 65 65 78 61 75 34 60 55 77 29 69 60
Scott Dobben L PEO 23 135000* 2 44 45 43 42 43 41 56 51 68 48 46 50 44 42 52

Zack FitzGerald D PEO 21 450000 2 36 30 28 47 52 55 48 50 18 21 45 52 31 51 45
Roman Polak D PEO 20 135000* 3 53 50 49 63 64 62 69 63 73 51 42 60 50 63 61
Patrick Wellar D PEO 22 135000* 1 24 23 22 32 28 35 41 38 37 20 41 40 23 31 38
Steven Later D PEO 22 135000* 1 44 48 46 46 46 49 55 64 41 36 55 57 46 47 54
Aaron MacKenzie D PEO 25 135000* 1 39 42 29 58 55 57 56 57 55 43 45 59 36 56 54
Rocky Thompson D PEO 29 135000* 1 25 23 26 60 60 78 61 74 19 49 67 84 24 66 56
Mike Stuart D PEO 26 135000* 1 34 39 45 58 64 61 66 62 71 41 50 56 39 61 58
Stephen Wood D PEO 25 135000* 1 37 39 41 58 58 55 67 75 70 32 44 50 39 57 55
Doug Lynch D PEO 23 136800* 1 26 33 35 56 56 64 65 72 36 21 56 65 31 58 54
Jeff Woywitka D PEO 23 188100* 1 48 55 53 58 63 58 64 73 59 35 45 52 52 59 60
Matt Walker D PEO 26 157500* 1 26 26 32 68 68 76 67 83 36 57 58 77 28 70 61

Chris Beckford-Tseu G PEO 22 135000* 1 54 53 47 56 52 60 61 50 69 49 45 56 51 56 56
Marek Schwarz G PEO 20 135000* 3 52 52 46 50 49 51 53 46 76 51 50 48 50 50 58
Jason Bacashihua G PEO 24 585200 1 65 65 62 66 64 69 69 55 78 61 52 69 64 66 66

PROSPECTS
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Lemtyugov R AMA 20 450000* 0 D D D D- D- F C- D C D D- D- D D- D
Alexei Shkotov R AMA 22 450000* 0 D D C- D D D C- D B- D- D- D C- D C-
Viktor Alexandrov R AMA 20 450000 0 D D D D- D D- C- C- B- D D- D- D D- C-
Ryan Turek R JNR 19 550000* 0 D- D- D- D D D C- C- C D C- C- D- D C-
Juhamatti Aaltonen R AMA 21 450000* 0 D D D D- D- D- C- D- B- D- F F D D- D
Ryan Reaves R JNR 19 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Tomas Troliga C AMA 22 450000* 0 D D- F F F D- D D- B- D- D- D- D- F D
Andrei Mikhnov C AMA 22 450000* 0 D D- D F F D- D D C D- F F D F D
T.J. Oshie C JNR 19 700000* 0 D D D D D D C- C- B- C- C- C- D D C-
Patrik Berglund C JNR 18 700000* 0 D D D D D- D- D C- C D D D D D- C-
Nick Drazenovic C JNR 19 500000* 0 D- D D D- D- D- C- D C D D- D D D- D
Tomás Kána C JNR 18 800000 0 D D D D D D C- D C D C- D D D C-
Andy Sackrison C JNR 18 450000* 0 D D D D D D- D D C D D D- D D C-
Jay Barriball C JNR 19 450000* 0 D- D- D- D- D- F D D- B- D- D- F D- D- D
Evgeny Skachkov L AMA 22 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
David Fredriksson L AMA 20 450000* 0 D- D- D D D D D D- B- D- D- D D- D D
Matt McCollem L JNR 18 550000* 0 D- D- D- D- D- D- D D- C D- D D D- D- D
Magnus Kahnberg L AMA 26 700000* 0 C C C D D D C B- B- C- C- C C D C
Andrei Pervyshin D AMA 21 450000* 0 D- C- D F F F C- C C- F F- F D F D
Erik Johnson D JNR 18 850000* 0 C- D D C- C- C- C- C C- D C C D C- C
Nikita Nikitin D AMA 20 450000* 0 D- D- D D D D D D- B- F D- D- D- D D
Scott Jackson D JNR 19 456000* 0 D- D- D- D C- D C- D B- D- D D D- D C-
Jonas Junland D JNR 18 600000* 0 D D D D D D D D C F D D D D C-
Robin Jonsson D AMA 22 450000* 0 F- F- F- F D- F D- F D- F F D- F- F D-
Mike Gauthier D JNR 19 550000* 0 F F F D D D D C C- F C- D F D D
Alexander Hellstrom D JNR 19 450000* 0 F F F D D D D D C F D- D F D D
Reto Berra G JNR 19 575000* 0 D D- D- D D D D C- B- D C- C- D- D C-
Ben Bishop G JNR 19 600000* 0 D D- D D D D C- D- B- D C- C- D D C-
Konstantin Barulin G AMA 22 450000* 0 D- D- C- C- D D- D- D C- C D- D- D D C-
Revenir en haut Aller en bas
Rick Nash
Cours arrière
Cours arrière



Masculin
Nombre de messages : 92
Age : 32
Localisation : st-eustache
Date d'inscription : 20/08/2007

Roster Initiales - Page 2 Empty
MessageSujet: Re: Roster Initiales   Roster Initiales - Page 2 Icon_minitimeMer 19 Sep - 22:17

Tempa bay

PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob DiMaio R TB 38 500000 1 46 45 51 74 68 71 68 66 53 44 72 84 47 71 65
Evgeny Artyukhin R TB 23 700000 3 60 53 66 69 65 77 80 75 58 54 52 77 59 70 68
Kyle Wanvig R TB 25 450000 1 61 58 62 63 64 71 70 62 58 51 59 72 60 66 65
Jason Ward R TB 27 650000 1 71 66 57 70 70 71 70 60 66 59 70 70 64 70 68
Martin St. Louis R TB 31 6000000 5 82 86 85 71 72 63 89 69 85 69 77 72 84 68 79

Tim Taylor C TB 37 725000 2 49 52 52 73 77 70 70 67 75 80 77 73 51 73 70
Ryan Craig C TB 24 495000 1 73 70 72 71 68 72 68 69 75 70 49 74 71 70 73
Brad Richards C TB 26 7800000 5 78 87 83 74 74 65 84 73 81 78 79 72 82 71 79
Vincent Lecavalier C TB 26 7166667 3 84 83 84 67 68 74 85 80 75 77 74 77 83 69 79

Vaclav Prospal L TB 31 1900000 2 80 80 81 68 73 62 83 83 79 75 67 69 80 67 77
Ruslan Fedotenko L TB 27 1650000 1 73 71 73 71 72 74 75 72 70 68 64 75 72 72 73
Eric Healey L TB 31 450000* 1 65 61 63 44 47 41 69 59 73 49 65 59 63 44 60
Karl Stewart L TB 23 500000 1 50 56 58 67 65 72 73 69 58 65 63 70 54 68 67

Nolan Pratt D TB 31 625000 1 31 28 29 74 74 78 72 79 64 59 68 80 29 75 66
Dan Boyle D TB 30 3625000 2 77 76 75 77 76 75 79 90 76 56 72 75 76 76 77
Filip Kuba D TB 29 3000000 3 68 67 66 75 75 72 75 83 75 60 72 76 67 74 74
Paul Ranger D TB 22 450000 1 53 60 60 78 75 71 74 68 69 59 53 73 57 74 69
Shane O'Brien D TB 23 450000 1 51 53 45 77 72 73 74 79 40 51 48 73 49 74 66
Cory Sarich D TB 28 1900000 1 36 44 46 77 78 76 72 71 54 63 70 76 42 77 68

Johan Holmqvist G TB 28 600000 1 74 73 68 75 74 74 74 79 80 70 51 72 71 74 73
Marc Denis G TB 29 1672000 3 71 70 69 76 77 83 67 88 72 74 75 71 70 78 75

FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radek Smolenak R SPR 19 135000* 3 36 39 39 34 35 33 49 44 70 36 38 42 38 34 47
Norm Milley R SPR 26 135000* 1 60 68 64 55 49 44 73 58 78 53 50 61 64 49 63
Zbynek Hrdel R SPR 21 150000* 2 25 33 35 35 33 32 39 27 55 21 18 29 31 33 37
Andre Roy R SPR 31 1000000 2 44 43 41 69 66 77 68 66 22 50 71 81 42 70 62
Stephen Baby R SPR 26 450000 1 49 51 46 50 51 48 61 73 43 50 53 60 48 49 56
Marek Kvapil R SPR 21 135000* 2 45 48 48 44 45 43 57 53 74 47 55 51 47 44 56
Stanislav Lascek R SPR 20 135000* 3 47 52 51 44 45 43 50 49 72 47 53 51 50 44 55

Daniel Corso C SPR 28 450000 1 55 61 62 68 70 53 80 69 80 74 52 60 59 63 67
Blair Jones C SPR 20 135000* 3 42 43 41 43 42 41 49 52 66 43 43 44 42 42 51
John Toffey C SPR 23 467500 2 20 30 27 31 39 32 31 25 85 31 36 27 25 34 40
Nick Tarnasky C SPR 21 450000 1 67 54 56 68 68 75 67 74 62 67 47 77 59 70 67
Éric Perrin C SPR 30 450000 1 68 71 71 61 61 63 81 63 81 71 59 64 70 61 69
Andreas Karlsson C SPR 31 500000 1 57 55 65 69 74 60 75 70 76 70 60 66 59 67 67
Kevin Croxton C SPR 24 135000* 2 51 51 50 44 47 40 53 53 61 52 42 40 50 43 52

Dave Spina L SPR 23 135000* 1 51 57 56 51 49 45 68 68 77 51 51 56 54 48 60
Justin Keller L SPR 20 135000* 3 47 46 45 40 45 42 56 57 74 43 44 48 46 42 53
Alexei Glukhov L SPR 22 135000* 2 30 40 36 27 29 26 40 31 73 35 31 42 35 27 41
Mitch Fritz L SPR 25 450000 1 36 34 34 61 61 77 59 71 29 49 60 76 34 66 58
Adam Henrich L SPR 22 146400* 1 39 45 32 35 42 45 52 58 58 30 38 47 38 40 51

Jay Rosehill D SPR 21 153750* 2 25 30 30 51 52 52 56 47 54 35 47 59 28 51 48
Brady Greco D SPR 23 139500* 1 39 28 25 39 28 23 54 60 35 23 31 48 30 30 41
Brad Bombardir D SPR 34 135000* 1 23 35 39 73 69 64 63 79 74 47 74 72 32 68 63
Luke Richardson D SPR 37 500000 1 27 37 31 72 72 78 64 76 35 55 84 80 31 74 65
John Adams D SPR 23 135000* 1 27 27 27 50 51 52 53 55 65 31 39 50 27 51 49
Joé Rullier D SPR 26 135000* 1 32 41 40 52 53 63 54 58 18 47 55 73 37 56 54
Andy Rogers D SPR 20 244500* 3 26 28 33 47 54 49 56 57 68 36 44 49 29 50 53
Doug Janik D SPR 26 450000 1 33 31 32 73 73 75 71 71 51 63 64 74 32 73 65
Brandon Elliot D SPR 22 142500* 2 32 34 33 46 48 44 47 51 67 24 41 44 33 46 49
Mike Egener D SPR 22 169200* 1 34 38 36 48 53 55 52 63 42 31 48 51 36 52 53
Matt Smaby D SPR 21 135000* 3 33 31 32 48 53 52 52 69 53 51 49 56 32 51 54

Morgan Cey G SPR 24 147000* 1 41 42 40 41 44 43 45 58 70 46 49 50 41 42 53
Karri Rämö G SPR 20 135000* 3 39 41 36 40 40 36 44 40 70 35 36 39 38 38 48
Ryan Munce G SPR 21 165000* 2 37 36 28 37 41 35 42 33 40 45 21 39 33 37 44
Jonathan Boutin G SPR 21 142500* 2 50 51 47 44 45 49 48 41 50 48 36 48 49 46 50

PROSPECTS
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 23 456000* 0 D C- C- D D D C- D B- D D D D D C-
Marek Bartánus R JNR 19 500000* 0 D D D D D D C- C C D D D D D C-
Raimonds Danilics C AMA 21 450000* 0 F D- D- F- F D- D- C- F D- D- D D- F D-
Dustin Collins C AMA 21 450000* 0 D- D D D D D D C- B- D D D D- D D
Chris Lawrence C JNR 19 456000* 0 D D D D D D D D- C D D- D D D C-
Dmitri Kazionov C AMA 22 450000* 0 D D- D- D D C- C- D C C C D D- D C-
Albert Vishnyakov L AMA 22 450000* 0 D C- D F F F D D- D- F D- D- D F D-
Denis Kazionov L JNR 18 600000* 0 D- D D D D- D C- D- C D D C- D D- C-
Anton But L AMA 26 450000* 0 D D C- D D D C D B- D D C- D D C-
Mike Lundin D AMA 22 450000* 0 D- D D D D D- C- C B- D D D D- D C-
John Wessbecker D AMA 20 500000* 0 D- D D D D D C- D C D- C- D D- D C-
Dane Crowley D JNR 19 450000* 0 F F F D- D- D D C- D F D C- F D D
Kevin Quick D JNR 18 550000* 0 D- D D- D D D- C- D- B- D- D D D- D C-
P.J. Atherton D AMA 24 450000* 0 F F F D D D D D- B- D- D- D F D D
Vladimir Mihalik D JNR 19 700000* 0 D- D- D- D D C- C- C- C D- C- C D- D C-
Jan Zapletal D AMA 20 450000 0 D- D- D- D D D D D C D- D- D- D- D D
Kevin Beech G AMA 20 500000* 0 D D D D- D D D D B- D D D D D C-
Riku Helenius G JNR 18 650000* 0 D D- D- D D- D- C- D- B- D C- C- D- D- C-
Revenir en haut Aller en bas
Rick Nash
Cours arrière
Cours arrière



Masculin
Nombre de messages : 92
Age : 32
Localisation : st-eustache
Date d'inscription : 20/08/2007

Roster Initiales - Page 2 Empty
MessageSujet: Re: Roster Initiales   Roster Initiales - Page 2 Icon_minitimeMer 19 Sep - 22:17

Toronto

PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff O'Neill R TOR 30 1500000 1 81 71 73 64 64 68 81 79 56 76 76 74 75 65 74
Bates Battaglia R TOR 30 550000 1 67 68 65 73 74 67 71 65 63 53 69 74 66 71 69
Johnny Pohl R TOR 27 450000 2 65 72 70 64 62 56 77 71 80 72 53 62 69 60 69
Alexander Steen R TOR 22 450000 2 68 71 72 73 74 69 76 81 78 66 54 64 70 72 72

Kyle Wellwood C TOR 23 800000 2 74 79 82 65 67 59 78 81 87 79 60 63 78 63 74
Yanic Perreault C TOR 35 525000 1 75 79 77 69 72 59 80 71 84 93 67 67 77 66 76
Michael Peca C TOR 32 2500000 1 67 71 71 84 84 75 75 71 60 82 88 75 69 81 77
Mats Sundin C TOR 35 7600000 2 84 85 82 74 74 67 79 89 71 80 83 83 83 71 82

Alexei Ponikarovsky L TOR 26 725000 1 75 72 72 74 74 75 73 77 72 60 62 74 73 74 73
Darcy Tucker L TOR 31 1596000 4 78 73 74 71 71 75 75 80 66 69 75 75 75 72 76
Matt Stajan L TOR 22 800000 2 69 70 70 74 76 69 82 78 71 75 62 68 69 73 73
Chad Kilger L TOR 29 1200000 3 67 57 67 74 74 80 78 72 71 72 66 77 63 76 73

Carlo Colaiacovo D TOR 23 901740 1 58 59 59 71 71 80 74 85 73 33 59 70 58 74 69
Ian White D TOR 22 453000 1 62 70 69 70 70 63 76 68 60 58 52 65 67 67 68
Bryan McCabe D TOR 31 7150000 5 86 75 70 72 72 75 77 79 50 53 74 81 77 73 75
Pavel Kubina D TOR 29 5000000 4 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Steve Chabbert D TOR 26 450000* 2 43 41 43 51 51 51 51 61 55 49 41 53 42 51 52
Tomas Kaberle D TOR 28 4250000 5 69 85 82 77 79 67 87 80 78 59 69 71 78 74 78
Marc Moro D TOR 29 525000 4 24 25 29 66 66 70 60 76 30 51 71 71 26 67 58
Hal Gill D TOR 31 2050000 3 36 40 40 76 76 78 61 73 56 51 77 86 38 76 68

Jean-Sébastien Aubin G TOR 29 525000 1 75 71 67 74 71 75 76 61 83 67 55 72 71 73 72
Andrew Raycroft G TOR 26 1800000 3 74 75 71 77 74 78 81 81 77 73 70 70 73 76 76

FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R TOM 30 202500* 2 34 27 29 68 68 80 71 76 27 55 72 87 30 72 63
Owen Fussey R TOM 23 135000* 1 43 45 45 49 48 49 58 60 74 37 45 48 44 48 55
Brett Engelhardt R TOM 26 450000 2 51 60 56 48 45 48 62 62 55 53 48 62 55 47 57
Jeff Corey R TOM 23 135000* 1 41 44 40 42 43 40 53 68 53 22 45 64 41 41 51
Alexander Suglobov R TOM 24 646000 1 65 60 65 54 54 54 73 59 67 55 48 61 63 54 63
Brad Leeb R TOM 27 135000* 1 64 59 64 55 61 53 69 66 57 54 64 65 62 56 63
Alex Foster R TOM 22 685000 1 52 58 56 43 44 40 58 48 73 41 44 48 55 42 54

Erik Westrum C TOM 27 135000* 2 60 63 65 53 54 57 70 59 47 65 54 66 62 54 61
John Mitchell C TOM 21 142500* 2 51 49 50 44 41 40 52 32 48 40 39 41 50 41 50
Travis Green C TOM 35 900000 1 59 66 65 72 71 70 75 78 70 72 70 70 63 71 72
Colin Murphy C TOM 26 135000* 1 58 60 61 51 52 50 52 64 61 49 53 56 59 51 60
Kris Newbury C TOM 24 450000 1 59 65 64 63 63 72 73 77 40 65 49 70 62 66 65
Jeremy Williams C TOM 22 157500* 1 65 67 66 55 56 50 71 69 64 64 45 56 66 53 63
Nik Antropov C TOM 26 1007000 1 71 69 72 71 71 69 63 72 61 75 67 76 70 70 72
Chris St. Jacques C TOM 23 140700* 1 45 50 55 52 48 54 60 45 62 56 41 57 50 51 55
Jirí Tlustý C TOM 18 255000* 3 45 44 44 45 45 43 51 41 70 47 52 50 44 44 54

Ben Ondrus L TOM 24 135000* 2 53 53 60 68 68 74 72 65 54 57 58 72 55 70 64
Robbie Earl L TOM 21 135000* 3 45 44 46 42 40 38 54 52 70 35 42 43 45 40 51
Boyd Devereaux L TOM 28 450000 1 62 63 61 72 72 66 78 61 79 69 58 64 62 70 68
Martin Sagat L TOM 21 135000* 2 50 46 48 50 49 59 60 60 67 36 44 52 48 52 55
Tyson Nash L TOM 31 608000 1 47 52 47 69 69 76 81 76 42 57 69 73 48 71 65
Tyler Beechey L TOM 25 135000* 2 50 56 50 48 47 46 60 60 77 47 50 50 52 47 56

Karel Pilar D TOM 28 450000 1 48 51 51 72 74 70 75 81 73 52 66 70 50 72 68
Brad Brown D TOM 30 450000 1 26 31 28 69 69 79 64 74 45 59 71 79 28 72 63
Jay Harrison D TOM 23 135000* 1 49 44 44 69 69 69 67 81 52 54 59 72 45 69 64
Staffan Kronwall D TOM 24 187500* 2 29 27 31 67 66 65 63 77 78 53 49 70 29 66 62
Chris Harrington D TOM 24 154500* 2 35 43 46 53 54 55 57 63 56 32 48 46 41 54 54
Tyson Marsh D TOM 22 135000* 1 25 25 29 48 54 51 55 59 41 40 53 54 26 51 50
David Cloutier D TOM 24 450000 1 35 37 33 48 50 52 52 63 56 31 50 61 35 50 51
Dominic D'Amour D TOM 22 157800* 1 31 33 32 52 57 56 57 67 43 32 52 59 32 55 53
Andy Wozniewski D TOM 26 142500* 1 42 40 39 70 70 69 64 64 68 55 56 72 40 69 62
Jaime Sifers D TOM 23 450000 1 39 40 41 50 53 49 51 52 71 38 40 52 40 50 52

Robert Gherson G TOM 22 135000* 1 47 46 42 64 48 46 49 38 49 43 40 56 45 52 50
Todd Ford G TOM 22 140700* 1 44 45 40 43 46 46 56 50 73 42 42 50 43 45 54
Justin Pogge G TOM 20 187500* 3 55 52 49 54 55 54 56 52 78 51 51 59 52 54 58
Jean-François Racine G TOM 24 135000* 1 59 56 51 58 54 56 64 56 75 54 47 60 55 56 61

PROSPECTS
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R AMA 21 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Roman Kukumberg R AMA 26 450000* 0 D C- C- D D D C- C- C D- D- D C- D C-
Brent Aubin R AMA 20 450000* 0 D D C- D D D C- D C D D D D D C-
Alex Berry R AMA 20 550000* 0 D- D- D- D- D- D D D C D- C- D D- D- D
Konstantin Volkov R AMA 21 450000* 0 D D D D D D C C C- D F C- D D D
Chad Rau C JNR 19 500000* 0 D D D D D D D D- C D D D D D C-
Leo Komarov C JNR 19 600000* 0 F D- D- D D D C- D- C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 18 450000* 0 D D D D- D D- D D C D D D- D D- D
Viktor Ståhlberg L AMA 20 450000* 0 D D- D D- D D- C- C- C- D- D- D D D- D
Johan Dahlberg L JNR 19 450000* 0 D D- D- D D D C- D C- D- D D D- D C-
Nikolai Kulemin L AMA 20 600000 0 C- C- C- D D D C- D C D- D D C- D C-
Phil Oreskovic D JNR 19 550000* 0 F F F D D D D D- C- D- D D F D D
Anton Strålman D AMA 20 525000* 0 D D D C- C- C- C- C B- F D D D C- C-
Dmitri Vorobiev D AMA 20 456000* 0 D- D- D- C- C- C- C- D B- D D- D D- C- C-
Korbinian Holzer D JNR 18 450000* 0 F F F D D D C- C- C- F- D D F D D
John Doherty D AMA 22 450000* 0 D C- D D D D B- C C F F D D D C-
Maxim Semenov D AMA 22 450000* 0 D- D- D- D D D D C C D- D- D D- D D
James Reimer G JNR 18 450000* 0 D D D- D D D D C- B- D D- D D D C-
Revenir en haut Aller en bas
Rick Nash
Cours arrière
Cours arrière



Masculin
Nombre de messages : 92
Age : 32
Localisation : st-eustache
Date d'inscription : 20/08/2007

Roster Initiales - Page 2 Empty
MessageSujet: Re: Roster Initiales   Roster Initiales - Page 2 Icon_minitimeMer 19 Sep - 22:17

Vancouver

PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jannik Hansen R VAN 20 508333* 3 62 54 60 54 54 49 67 51 71 49 47 59 58 52 60
Jason King R VAN 25 1300000 2 70 65 69 59 57 55 71 59 75 52 56 64 68 57 65
Mike Keane R VAN 39 600000 1 49 52 53 73 73 66 59 65 75 46 85 73 51 70 66
Alexandre Burrows R VAN 25 500000 3 61 61 65 70 70 72 70 70 49 54 46 71 62 70 66
Jozef Balej R VAN 24 525000 2 59 60 64 54 56 52 73 60 74 49 52 57 61 54 62
Tyler Bouck R VAN 26 495000 1 47 48 46 73 71 72 71 74 58 61 66 74 47 72 66

Brendan Morrison C VAN 31 3200000 2 70 75 74 76 76 67 79 80 73 74 72 69 73 73 75
Artem Chubarov C VAN 26 950000 4 57 61 62 72 76 68 74 72 77 75 66 72 60 72 71
Ryan Kesler C VAN 22 1900000 1 63 63 69 75 74 76 78 80 56 74 56 74 65 75 72
Henrik Sedin C VAN 26 3575000 3 78 82 81 75 75 69 79 74 75 79 67 72 80 73 77
Trevor Linden C VAN 36 600000 1 56 54 61 73 73 68 68 77 89 75 87 77 57 71 71

Markus Näslund L VAN 33 6000000 2 86 81 86 66 65 61 85 81 80 66 77 71 84 64 79
Jan Bulis L VAN 28 1300000 1 70 74 73 69 71 70 75 64 82 78 59 63 72 70 72
Bryan Smolinski L VAN 34 1520000 1 71 76 75 75 76 67 75 77 79 76 74 75 74 72 75
Daniel Sedin L VAN 26 3575000 3 80 77 80 74 74 65 78 87 76 69 66 72 79 71 76

Kevin Bieksa D VAN 25 525000 2 72 58 51 74 76 78 69 76 56 60 59 78 60 76 70
Prestin Ryan D VAN 26 525000 4 26 24 28 53 59 59 65 83 38 46 56 63 26 57 54
Brent Sopel D VAN 29 2400000 1 66 75 64 68 74 68 75 68 63 49 65 74 68 70 70
Sami Salo D VAN 32 1500000 1 80 67 65 77 77 66 77 69 75 55 68 74 70 73 72
Mattias Öhlund D VAN 30 3500000 3 77 74 71 81 81 76 76 85 51 60 75 78 74 79 77
